Are You Tired Like Others Trying to find the Lowest Prices for a Holland America Cruise?
We make it simple at Pavlus Travel. We sell millions of dollars each year with Holland America Cruises.
We have Unadvertised Discount Prices on Holland America Cruises.
If You’re Really Interested in Saving Money with Great Service, call 800.528.9300 for a Quick Quote.
Cruise Finder | |
Vendor: | |
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
7 | 7-day Alaska Explorer | 05/03/2025 | Seattle | Seattle | EURODAM | $1,064 | $979 | 8% | |||
14 | 14-day Great Alaska Explorer | 05/04/2025 | Vancouver | Vancouver | NIEUW AMSTERDAM | $2,109 | $1,940 | 8% | |||
7 | 7-day Alaska Explorer | 05/10/2025 | Seattle | Seattle | EURODAM | $1,074 | $988 | 8% | |||
7 | 7-day Alaska Explorer | 05/17/2025 | Seattle | Seattle | EURODAM | $1,079 | $993 | 8% | |||
0 | 7-day Glacier Discovery Northbound | 05/18/2025 | Vancouver | Whittier | NIEUW AMSTERDAM | $879 | $809 | 8% | |||
7 | 7-day Alaska Explorer | 05/24/2025 | Seattle | Seattle | EURODAM | $1,174 | $1,080 | 8% | |||
7 | 7-day Alaska Explorer | 05/31/2025 | Seattle | Seattle | EURODAM | $1,219 | $1,121 | 8% | |||
0 | 7-day Glacier Discovery Northbound | 06/01/2025 | Vancouver | Whittier | NIEUW AMSTERDAM | $1,024 | $942 | 8% | |||
7 | 7-day Alaska Explorer | 06/07/2025 | Seattle | Seattle | EURODAM | $1,444 | $1,328 | 8% | |||
7 | 7-day Alaska Explorer | 06/14/2025 | Seattle | Seattle | EURODAM | $1,509 | $1,388 | 8% | |||
0 | 7-day Glacier Discovery Northbound | 06/15/2025 | Vancouver | Whittier | NIEUW AMSTERDAM | $1,079 | $993 | 8% | |||
7 | 7-day Alaska Explorer | 06/21/2025 | Seattle | Seattle | EURODAM | $1,534 | $1,411 | 8% | |||
7 | 7-day Alaska Explorer | 06/28/2025 | Seattle | Seattle | EURODAM | $1,684 | $1,549 | 8% | |||
0 | 7-day Glacier Discovery Northbound | 06/29/2025 | Vancouver | Whittier | NIEUW AMSTERDAM | $1,164 | $1,071 | 8% | |||
7 | 7-day Alaska Explorer | 07/05/2025 | Seattle | Seattle | EURODAM | $1,759 | $1,618 | 8% | |||
7 | 7-day Alaska Explorer | 07/12/2025 | Seattle | Seattle | EURODAM | $1,644 | $1,512 | 8% | |||
0 | 7-day Glacier Discovery Northbound | 07/13/2025 | Vancouver | Whittier | NIEUW AMSTERDAM | $1,189 | $1,094 | 8% | |||
7 | 7-day Alaska Explorer | 07/19/2025 | Seattle | Seattle | EURODAM | $1,684 | $1,549 | 8% | |||
7 | 7-day Alaska Explorer | 07/26/2025 | Seattle | Seattle | EURODAM | $1,704 | $1,568 | 8% | |||
0 | 7-day Glacier Discovery Northbound | 07/27/2025 | Vancouver | Whittier | NIEUW AMSTERDAM | $1,554 | $1,430 | 8% | |||
7 | 7-day Alaska Explorer | 08/02/2025 | Seattle | Seattle | EURODAM | $1,514 | $1,393 | 8% | |||
7 | 7-day Alaska Explorer | 08/09/2025 | Seattle | Seattle | EURODAM | $1,394 | $1,282 | 8% | |||
7 | 7-day Alaska Explorer | 08/16/2025 | Seattle | Seattle | EURODAM | $1,444 | $1,328 | 8% | |||
7 | 7-day Alaska Explorer | 08/23/2025 | Seattle | Seattle | EURODAM | $1,334 | $1,227 | 8% | |||
7 | 7-day Alaska Explorer | 08/30/2025 | Seattle | Seattle | EURODAM | $1,344 | $1,236 | 8% | |||
7 | 7-day Alaska Explorer | 09/06/2025 | Seattle | Seattle | EURODAM | $1,299 | $1,195 | 8% | |||
7 | 7-day Alaska Explorer | 09/13/2025 | Seattle | Seattle | EURODAM | $1,239 | $1,140 | 8% | |||
7 | 7-day Alaska Explorer | 09/20/2025 | Seattle | Seattle | EURODAM | $1,219 | $1,121 | 8% | |||
7 | 7-day Alaska Explorer | 09/27/2025 | Seattle | Seattle | EURODAM | $1,169 | $1,075 | 8% | |||
7 | 7-day Alaska Explorer | 04/25/2026 | Seattle | Seattle | EURODAM | $1,674 | $1,540 | 8% | |||
7 | 7-day Alaska Explorer | 05/02/2026 | Seattle | Seattle | EURODAM | $1,674 | $1,540 | 8% | |||
7 | 7-day Alaska Explorer | 05/09/2026 | Seattle | Seattle | EURODAM | $1,724 | $1,586 | 8% | |||
7 | 7-day Alaska Explorer | 05/16/2026 | Seattle | Seattle | EURODAM | $1,724 | $1,586 | 8% | |||
7 | 7-day Alaska Explorer | 05/23/2026 | Seattle | Seattle | EURODAM | $1,819 | $1,673 | 8% | |||
7 | 7-day Alaska Explorer | 05/30/2026 | Seattle | Seattle | EURODAM | $1,814 | $1,669 | 8% | |||
7 | 7-day Alaska Explorer | 06/06/2026 | Seattle | Seattle | EURODAM | $1,869 | $1,719 | 8% | |||
7 | 7-day Alaska Explorer | 06/13/2026 | Seattle | Seattle | EURODAM | $1,869 | $1,719 | 8% | |||
7 | 7-day Alaska Explorer | 06/20/2026 | Seattle | Seattle | EURODAM | $1,919 | $1,765 | 8% | |||
7 | 7-day Alaska Explorer | 06/27/2026 | Seattle | Seattle | EURODAM | $1,979 | $1,821 | 8% | |||
7 | 7-day Alaska Explorer | 07/04/2026 | Seattle | Seattle | EURODAM | $2,069 | $1,903 | 8% | |||
7 | 7-day Alaska Explorer | 07/11/2026 | Seattle | Seattle | EURODAM | $2,074 | $1,908 | 8% | |||
7 | 7-day Alaska Explorer | 07/18/2026 | Seattle | Seattle | EURODAM | $2,064 | $1,899 | 8% | |||
7 | 7-day Alaska Explorer | 07/25/2026 | Seattle | Seattle | EURODAM | $1,974 | $1,816 | 8% | |||
7 | 7-day Alaska Explorer | 08/01/2026 | Seattle | Seattle | EURODAM | $1,854 | $1,706 | 8% | |||
7 | 7-day Alaska Explorer | 08/08/2026 | Seattle | Seattle | EURODAM | $1,859 | $1,710 | 8% | |||
7 | 7-day Alaska Explorer | 08/15/2026 | Seattle | Seattle | EURODAM | $1,859 | $1,710 | 8% | |||
7 | 7-day Alaska Explorer | 08/22/2026 | Seattle | Seattle | EURODAM | $1,744 | $1,604 | 8% | |||
7 | 7-day Alaska Explorer | 08/29/2026 | Seattle | Seattle | EURODAM | $1,754 | $1,614 | 8% | |||
7 | 7-day Alaska Explorer | 09/05/2026 | Seattle | Seattle | EURODAM | $1,754 | $1,614 | 8% | |||
7 | 7-day Alaska Explorer | 09/12/2026 | Seattle | Seattle | EURODAM | $1,724 | $1,586 | 8% | |||
7 | 7-day Alaska Explorer | 09/19/2026 | Seattle | Seattle | EURODAM | $1,724 | $1,586 | 8% | |||
7 | 7-day Alaska Explorer | 09/26/2026 | Seattle | Seattle | EURODAM | $1,724 | $1,586 | 8% | |||
11 | 11-day Eastern Caribbean Wayfarer | 11/27/2024 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,124 | $1,034 | 8% | |||
7 | 7-day Eastern Caribbean | 12/01/2024 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $704 | $648 | 8% | |||
14 | 14-day Eastern / Western Caribbean | 12/01/2024 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $1,214 | $1,117 | 8% | |||
7 | 7-day Western Caribbean | 12/08/2024 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $679 | $625 | 8% | |||
10 | 10-day Southern Caribbean | 12/08/2024 | Fort Lauderdale | Fort Lauderdale | EURODAM | $969 | $891 | 8% | |||
14 | 14-day Western / Tropical Caribbean | 12/08/2024 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $1,209 | $1,112 | 8% | |||
7 | 7-day Tropical Caribbean | 12/15/2024 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $699 | $643 | 8% | |||
14 | 14-day Tropical / Eastern Caribbean | 12/15/2024 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $1,584 | $1,457 | 8% | |||
7 | 7-day Eastern Caribbean | 12/22/2024 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $1,124 | $1,034 | 8% | |||
7 | 7-day Eastern Caribbean Holiday | 12/23/2024 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,204 | $1,108 | 8% | |||
16 | 16-day Eastern Caribbean / Southern Seafarer Holiday | 12/23/2024 | Fort Lauderdale | Fort Lauderdale | EURODAM | $3,229 | $2,971 | 8% | |||
7 | 7-day Western Caribbean | 12/29/2024 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $1,244 | $1,144 | 8% | |||
9 | 9-day Southern Caribbean Seafarer Holiday | 12/30/2024 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,459 | $1,342 | 8% | |||
10 | 10-day Western Caribbean Explorer | 01/08/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,219 | $1,121 | 8% | |||
10 | 10-day Western Caribbean Explorer | 01/29/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,369 | $1,259 | 8% | |||
7 | 7-day Eastern Caribbean | 02/02/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $939 | $864 | 8% | |||
14 | 14-day Eastern / Western Caribbean | 02/02/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $1,699 | $1,563 | 8% | |||
7 | 7-day Western Caribbean | 02/09/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $944 | $868 | 8% | |||
10 | 10-day Southern Caribbean Seafarer | 02/19/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,564 | $1,439 | 8% | |||
11 | 11-day Eastern Caribbean Wayfarer | 03/01/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,159 | $1,986 | 8% | |||
21 | 21-day Eastern Caribbean Wayfarer / Western Explorer | 03/01/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,629 | $2,419 | 8% | |||
7 | 7-day Tropical Caribbean | 03/09/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $994 | $914 | 8% | |||
14 | 14-day Tropical / Eastern Caribbean | 03/09/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $1,784 | $1,641 | 8% | |||
10 | 10-day Western Caribbean Explorer | 03/12/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,419 | $1,305 | 8% | |||
21 | 21-day Western Explorer / Eastern Caribbean Wayfarer | 03/12/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,629 | $2,419 | 8% | |||
7 | 7-day Eastern Caribbean | 03/16/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $984 | $905 | 8% | |||
14 | 14-day Eastern / Western Caribbean | 03/16/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $1,769 | $1,627 | 8% | |||
11 | 11-day Eastern Caribbean Wayfarer | 03/22/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,494 | $1,374 | 8% | |||
21 | 21-day Eastern Caribbean Wayfarer / Western Explorer | 03/22/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,624 | $2,414 | 8% | |||
7 | 7-day Western Caribbean | 03/23/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $979 | $901 | 8% | |||
10 | 10-day Western Caribbean Explorer | 04/02/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,419 | $1,305 | 8% | |||
7 | 7-day Eastern Caribbean | 04/06/2025 | Fort Lauderdale | Fort Lauderdale | NIEUW AMSTERDAM | $979 | $901 | 8% | |||
7 | 7-day Eastern Caribbean: San Juan & St. Thomas | 10/26/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $919 | $845 | 8% | |||
7 | 7-day Eastern Caribbean: San Juan & St. Thomas | 11/16/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $919 | $845 | 8% | |||
14 | 14-day Eastern & Western Caribbean: San Juan & Mexico | 11/16/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,769 | $1,627 | 8% | |||
7 | 7-day Western Caribbean: Greater Antilles & Mexico | 11/23/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $969 | $891 | 8% | |||
7 | 7-day Eastern Caribbean: Amber Cove & Bahamas | 12/14/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $829 | $763 | 8% | |||
14 | 14-day Eastern Caribbean: Bahamas & San Juan Holiday | 12/14/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,924 | $1,770 | 8% | |||
7 | 7-day Eastern Caribbean: San Juan & St. Thomas Holiday | 12/21/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,219 | $1,121 | 8% | |||
14 | 14-day Eastern/western Caribbean: San Juan & Mexico Holiday | 12/21/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,409 | $2,216 | 8% | |||
7 | 7-day Western Caribbean: Greater Antilles & Mexico Holiday | 12/28/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,364 | $1,255 | 8% | |||
14 | 14-day Western/eastern Caribbean: Bahamas & San Juan Holiday | 12/28/2025 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,224 | $2,046 | 8% | |||
7 | 7-day Eastern Caribbean: Amber Cove & Bahamas | 01/04/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,399 | $1,287 | 8% | |||
7 | 7-day Eastern Caribbean: Amber Cove & Bahamas | 02/15/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,599 | $1,471 | 8% | |||
14 | 14-day Eastern Caribbean: Bahamas & San Juan | 02/15/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $3,019 | $2,777 | 8% | |||
7 | 7-day Eastern Caribbean: San Juan & St. Thomas | 02/22/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,119 | $1,029 | 8% | |||
14 | 14-day Eastern & Western Caribbean: San Juan & Mexico | 02/22/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,119 | $1,949 | 8% | |||
7 | 7-day Western Caribbean: Greater Antilles & Mexico | 03/01/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,119 | $1,029 | 8% | |||
14 | 14-day Western & Eastern Caribbean: Bahamas | 03/01/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,374 | $2,184 | 8% | |||
7 | 7-day Eastern Caribbean: Amber Cove & Bahamas | 03/08/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,129 | $1,039 | 8% | |||
14 | 14-day Eastern Caribbean: Bahamas & San Juan | 03/08/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,129 | $1,959 | 8% | |||
7 | 7-day Eastern Caribbean: San Juan & St. Thomas | 03/15/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,119 | $1,029 | 8% | |||
14 | 14-day Eastern & Western Caribbean: San Juan & Mexico | 03/15/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,119 | $1,949 | 8% | |||
7 | 7-day Western Caribbean: Greater Antilles & Mexico | 03/22/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,119 | $1,029 | 8% | |||
14 | 14-day Western & Eastern Caribbean: Bahamas | 03/22/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $2,114 | $1,945 | 8% | |||
7 | 7-day Eastern Caribbean: Amber Cove & Bahamas | 03/29/2026 | Fort Lauderdale | Fort Lauderdale | EURODAM | $1,119 | $1,029 | 8% | |||
6 | 6-day Wine Country & Pacific Northwest | 04/26/2025 | San Diego | Vancouver | EURODAM | $859 | $790 | 8% | |||
4 | 4-day Pacific Coastal Cruise | 04/30/2025 | San Diego | Vancouver | NIEUW AMSTERDAM | $484 | $445 | 8% | |||
4 | 4-day Pacific Coastal Cruise | 10/05/2025 | Vancouver | San Diego | EURODAM | $444 | $408 | 8% | |||
4 | 4-day Pacific Coastal Cruise | 04/20/2026 | San Diego | Vancouver | EURODAM | $419 | $385 | 8% | |||
24 | 24-day Western Caribbean Explorer & Panama Canal | 04/02/2025 | Fort Lauderdale | San Diego | EURODAM | $3,069 | $2,823 | 8% | |||
30 | 30-day Western Caribbean Explorer & Panama Canal | 04/02/2025 | Fort Lauderdale | Vancouver | EURODAM | $3,409 | $3,136 | 8% | |||
31 | 31-day Western Caribbean Explorer & Panama Canal | 04/02/2025 | Fort Lauderdale | Seattle | EURODAM | $3,584 | $3,297 | 8% | |||
24 | 24-day Eastern Caribbean & Panama Canal | 04/06/2025 | Fort Lauderdale | San Diego | NIEUW AMSTERDAM | $2,729 | $2,511 | 8% | |||
28 | 28-day Eastern Caribbean & Panama Canal | 04/06/2025 | Fort Lauderdale | Vancouver | NIEUW AMSTERDAM | $2,959 | $2,722 | 8% | |||
14 | 14-day Panama Canal | 04/12/2025 | Fort Lauderdale | San Diego | EURODAM | $1,929 | $1,775 | 8% | |||
20 | 20-day Panama Canal | 04/12/2025 | Fort Lauderdale | Vancouver | EURODAM | $2,249 | $2,069 | 8% | |||
21 | 21-day Panama Canal | 04/12/2025 | Fort Lauderdale | Seattle | EURODAM | $2,344 | $2,156 | 8% | |||
17 | 17-day Panama Canal | 04/13/2025 | Fort Lauderdale | San Diego | NIEUW AMSTERDAM | $1,984 | $1,825 | 8% | |||
21 | 21-day Panama Canal | 04/13/2025 | Fort Lauderdale | Vancouver | NIEUW AMSTERDAM | $2,139 | $1,968 | 8% | |||
22 | 22-day Panama Canal | 10/04/2025 | Seattle | Fort Lauderdale | EURODAM | $3,154 | $2,902 | 8% | |||
29 | 29-day Panama Canal & Eastern Caribbean | 10/04/2025 | Seattle | Fort Lauderdale | EURODAM | $5,329 | $4,903 | 8% | |||
21 | 21-day Panama Canal | 10/05/2025 | Vancouver | Fort Lauderdale | EURODAM | $2,944 | $2,708 | 8% | |||
28 | 28-day Panama Canal & Eastern Caribbean | 10/05/2025 | Vancouver | Fort Lauderdale | EURODAM | $5,094 | $4,686 | 8% | |||
17 | 17-day Panama Canal | 10/09/2025 | San Diego | Fort Lauderdale | EURODAM | $2,689 | $2,474 | 8% | |||
24 | 24-day Panama Canal & Eastern Caribbean | 10/09/2025 | San Diego | Fort Lauderdale | EURODAM | $4,604 | $4,236 | 8% | |||
22 | 22-day Eastern Caribbean Explorer & Panama Canal | 03/29/2026 | Fort Lauderdale | San Diego | EURODAM | $4,954 | $4,558 | 8% | |||
26 | 26-day Eastern Caribbean Explorer & Panama Canal | 03/29/2026 | Fort Lauderdale | Vancouver | EURODAM | $5,409 | $4,976 | 8% | |||
27 | 27-day Eastern Caribbean Explorer & Panama Canal | 03/29/2026 | Fort Lauderdale | Seattle | EURODAM | $5,609 | $5,160 | 8% | |||
15 | 15-day Panama Canal | 04/05/2026 | Fort Lauderdale | San Diego | EURODAM | $2,914 | $2,681 | 8% | |||
19 | 19-day Panama Canal | 04/05/2026 | Fort Lauderdale | Vancouver | EURODAM | $3,169 | $2,915 | 8% | |||
20 | 20-day Panama Canal | 04/05/2026 | Fort Lauderdale | Seattle | EURODAM | $3,314 | $3,049 | 8% |
Disclaimer: Prices are for new bookings only. Prices listed are per person, cruise only, and based on double occupancy and in USD. Prices include port charges but not airfare, air tax, surcharges or government taxes, nor any promotions, cruise only. Brochure Price is based on the itinerary's highest brochure price. All prices, itineraries, accommodations and dates are subject to change without notice and at any time. Availability is limited and must be confirmed at time of deposit. Call your Pavlus Travel Planner for current promotions that may be combinable with cruise only prices. Prices above do not include promotions. Prices change frequently and Pavlus website prices are not guaranteed until full deposit is received by Pavlus. We are not responsible for errors, omissions, or changes in these prices until a booking has been confirmed by one of our agents. Please call us toll free at 1-800-528-9300 to confirm current prices and availability.