Are You Tired Like Others Trying to find the Lowest Prices for a Celebrity Galapagos Cruise?
We make it simple at Pavlus Travel. We sell millions of dollars each year of Galapagos Cruises.
We have Unadvertised Discount Prices on Celebrity Galapagos Cruises.
If You’re Really Interested in Saving Money with Great Service, call 800.528.9300 for a Quick Quote.
Cruise Finder | |
Vendor: | |
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 12/22/2024 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $7,219 | $6,619 | 8.3% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 12/29/2024 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $30,819 | $27,859 | 9.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 01/05/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,619 | $7,879 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 03/23/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $17,086 | $15,499 | 9.3% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 04/06/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,619 | $7,879 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 04/13/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $10,000 | $9,122 | 8.8% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 04/20/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,808 | $8,949 | 8.8% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 04/27/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $20,756 | $18,802 | 9.4% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 05/11/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,197 | $8,399 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 05/18/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $10,588 | $9,651 | 8.8% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 05/25/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $16,408 | $14,889 | 9.3% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 06/01/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $19,256 | $17,452 | 9.4% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 06/08/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,415 | $8,596 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 06/15/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $22,650 | $20,507 | 9.5% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 06/22/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $10,188 | $9,291 | 8.8% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 06/29/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $10,692 | $9,745 | 8.9% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 07/20/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $13,758 | $12,504 | 9.1% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 08/10/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,268 | $8,463 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 08/24/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,324 | $7,614 | 8.5% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 08/31/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,728 | $7,977 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 09/07/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,092 | $7,405 | 8.5% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 09/14/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,722 | $7,972 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 09/21/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,092 | $8,305 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 09/28/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,728 | $7,977 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 10/05/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,544 | $7,812 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 10/12/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,132 | $7,441 | 8.5% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 10/19/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,456 | $7,732 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 10/26/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,448 | $7,725 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 11/02/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,704 | $7,956 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 11/16/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $10,174 | $9,279 | 8.8% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 11/30/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,906 | $9,037 | 8.8% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 12/07/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $11,021 | $10,041 | 8.9% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 12/14/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,132 | $8,341 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 12/21/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $12,007 | $10,928 | 9% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 12/28/2025 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $11,560 | $10,526 | 8.9% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 01/04/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,851 | $8,088 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 01/11/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,160 | $8,366 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 01/18/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,563 | $8,729 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 01/25/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,039 | $8,257 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 02/08/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,160 | $8,366 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 02/15/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,840 | $8,078 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 02/22/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,064 | $8,280 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 03/01/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,539 | $7,807 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 03/15/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,539 | $7,807 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 03/22/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,672 | $7,927 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 03/29/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,063 | $8,279 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 04/05/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,671 | $7,926 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 04/12/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,275 | $8,470 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 04/19/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,724 | $8,874 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 04/26/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,275 | $8,470 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 05/03/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,912 | $9,043 | 8.8% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 05/10/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $10,109 | $9,220 | 8.8% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 05/24/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,940 | $9,068 | 8.8% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 06/07/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,182 | $8,386 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 06/14/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,183 | $8,387 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 06/21/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,459 | $7,735 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 06/28/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $10,417 | $9,497 | 8.8% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 07/05/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,127 | $8,336 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 07/12/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,759 | $8,005 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 07/19/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,753 | $8,000 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 07/26/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,507 | $7,778 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 08/02/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,418 | $7,698 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 08/09/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,182 | $7,486 | 8.5% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 08/30/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,182 | $7,486 | 8.5% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 09/06/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,007 | $8,228 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 09/13/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,672 | $7,927 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 09/20/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,670 | $7,925 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 09/27/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,459 | $7,735 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 10/18/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,867 | $8,102 | 8.6% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 10/25/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,210 | $8,411 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 11/01/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,987 | $8,210 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 11/15/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $8,987 | $8,210 | 8.6% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 11/29/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,659 | $8,815 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 12/06/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,659 | $8,815 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 12/13/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,659 | $8,815 | 8.7% | |||
7 | Fl 7 Night Galapagos Inner Loop Cruise | 12/20/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $9,659 | $8,815 | 8.7% | |||
7 | Fl 7 Night Galapagos Outer Loop Cruise | 12/27/2026 | BALTRA (GALAPAGOS) | BALTRA (GALAPAGOS) | CELEBRITY FLORA | $10,230 | $9,329 | 8.8% |
Disclaimer: Prices are for new bookings only. Prices listed are per person, cruise only, and based on double occupancy and in USD. Prices include port charges but not airfare, air tax, surcharges or government taxes, nor any promotions, cruise only. Brochure Price is based on the itinerary's highest brochure price. All prices, itineraries, accommodations and dates are subject to change without notice and at any time. Availability is limited and must be confirmed at time of deposit. Call your Pavlus Travel Planner for current promotions that may be combinable with cruise only prices. Prices above do not include promotions. Prices change frequently and Pavlus website prices are not guaranteed until full deposit is received by Pavlus. We are not responsible for errors, omissions, or changes in these prices until a booking has been confirmed by one of our agents. Please call us toll free at 1-800-528-9300 to confirm current prices and availability.