Cruise Finder | |
Vendor: | |
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
| Vendor |
Brochure Price
|
Pavlus Price
|
Savings
|
||
12 | 12-night South Africa Intensive Voyage | 12/08/2024 | Cape Town | Cape Town | QUEST | Azamara | $1,679 | $1,607 | 4.3% | ||
32 | Colonial Crowns - Cape Town, South Africa To Singapore, Singapore | 12/11/2024 | Cape Town, South Africa | Singapore, Singapore | Riviera | Oceania | $8,399 | $8,399 | 0% | ||
10 | Mahe To Mahe On The Silver Spirit | 12/18/2024 | Mahe, Seychelles | Mahe, Seychelles | Silver Spirit | Silversea | $7,040 | $6,400 | 10% | ||
15 | 15-night South Africa Intensive Voyage | 12/20/2024 | Cape Town | Cape Town | QUEST | Azamara | $1,759 | $1,691 | 3.9% | ||
10 | Mahe To Mahe On The Silver Spirit | 12/28/2024 | Mahe, Seychelles | Mahe, Seychelles | Silver Spirit | Silversea | $7,040 | $6,400 | 10% | ||
12 | 12-night South Africa Intensive Voyage | 01/04/2025 | Cape Town | Cape Town | QUEST | Azamara | $1,619 | $1,553 | 4.1% | ||
16 | Mahe To Cape Town On The Silver Spirit | 01/07/2025 | Mahe, Seychelles | Cape Town, South Africa | Silver Spirit | Silversea | $11,440 | $10,400 | 10% | ||
12 | 12-night South Africa Intensive Voyage | 01/16/2025 | Cape Town | Cape Town | QUEST | Azamara | $1,779 | $1,701 | 4.4% | ||
15 | Cape Town To Cape Town On The Silver Spirit | 01/23/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | Silversea | $9,240 | $8,400 | 10% | ||
22 | Exotic Atlantic Shores - Rio De Janeiro, Brazil To Cape Town, South Africa | 01/27/2025 | Rio De Janeiro, Brazil | Cape Town, South Africa | Insignia | Oceania | $5,299 | $5,299 | 0% | ||
12 | 12-night South Africa Intensive Voyage | 01/28/2025 | Cape Town | Cape Town | QUEST | Azamara | $1,689 | $1,618 | 4.2% | ||
15 | Cape Town To Cape Town On The Silver Spirit | 02/07/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | Silversea | $9,240 | $8,400 | 10% | ||
61 | 61-night South Africa To Italy Grand Voyage | 02/09/2025 | Cape Town | Civitavecchia | QUEST | Azamara | $16,309 | $15,349 | 5.9% | ||
12 | 12-night South Africa Intensive Voyage | 02/09/2025 | Cape Town | Cape Town | QUEST | Azamara | $1,819 | $1,737 | 4.5% | ||
33 | Intriguing Indian Ocean - Cape Town, South Africa To Singapore, Singapore | 02/18/2025 | Cape Town, South Africa | Singapore, Singapore | Insignia | Oceania | $11,099 | $11,099 | 0% | ||
18 | 18-night Western Africa Voyage | 02/21/2025 | Cape Town | Las Palmas | QUEST | Azamara | $2,639 | $2,519 | 4.5% | ||
138 | Viking World Cruise | 12/19/2024 | Ft. Lauderdale | London (Greenwich) | Viking Sky | Viking Ocean Cruises | $59,995 | $59,995 | |||
180 | Viking World Voyage I | 12/19/2024 | Ft. Lauderdale | New York City | Viking Sky | Viking Ocean Cruises | $79,995 | $79,995 | |||
121 | Viking World Journeys | 01/05/2025 | Los Angeles | London (Greenwich) | Viking Sky | Viking Ocean Cruises | $54,995 | $54,995 | |||
163 | Viking World Voyage Ii | 01/05/2025 | Los Angeles | New York City | Viking Sky | Viking Ocean Cruises | $74,995 | $74,995 | |||
16 | Expedition To Southern Lands | 11/26/2024 | Ushuaia | Ushuaia | Le Lyrial | Ponant Cruises | $20,330> | $20,330 | |||
23 | Antarctica, South Georgia & Falkland Islands | 11/27/2024 | Ushuaia | Buenos Aires | Scenic Eclipse | Scenic Cruises | $67,590 | $64,211 | 5% | ||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | Silversea | $18,480 | $16,800 | 10% | ||
11 | Ant-exp-11d2024: Antarctic Explorer - 11 Day Itinerary (ushuaia) | 12/01/2024 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $16,121 | $16,121 | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/01/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | Silversea | $36,520 | $33,200 | 10% | ||
14 | Expedition To New Zealand’s Subantarctic Islands | 12/03/2024 | Dunedin | Dunedin | Le Soleal | Ponant Cruises | $12,380> | $12,380 | |||
8 | Ant-fly-8d2024: Antarctic Express: Fly The Drake - 8 Day Itinerary | 12/05/2024 | King George Island, Antarctica | King George Island, Antarctica | Ocean Explorer | Quark Expeditions | $19,660 | $19,660 | |||
17 | Expedition To Southern Lands | 12/06/2024 | Ushuaia | Ushuaia | L'austral | Ponant Cruises | $20,290> | $20,290 | |||
12 | Ant-bexp-12d2024: Antarctic Explorer - 12 Day Itinerary (buenos Aires) | 12/06/2024 | Ushuaia, Argentina | Ushuaia, Argentina | Ultramarine | Quark Expeditions | $15,116 | $15,116 | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 12/08/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | Silversea | $15,950 | $14,500 | 10% | ||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/09/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | Silversea | $15,950 | $14,500 | 10% | ||
11 | Ant-exp-11d2024: Antarctic Explorer - 11 Day Itinerary (ushuaia) | 12/10/2024 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $13,871 | $13,871 | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/13/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | Silversea | $58,300 | $53,000 | 10% | ||
25 | Mawson’s Antarctica: Along The East Coast | 12/15/2024 | Queenstown | Hobart | Scenic Eclipse II | Scenic Cruises | $74,890 | $71,146 | 5% | ||
8 | Ant-fly-8d2024: Antarctic Express: Fly The Drake - 8 Day Itinerary | 12/15/2024 | King George Island, Antarctica | King George Island, Antarctica | Ocean Explorer | Quark Expeditions | $23,246 | $23,246 | |||
23 | Ant-bfcr-23d2024: Epic Antarctica: Crossing The Circle Via Falklands & South Georgia (flights From Buenos Aires) | 12/16/2024 | Ushuaia, Argentina | Ushuaia, Argentina | Ultramarine | Quark Expeditions | $22,397 | $22,397 | |||
14 | Expedition To New Zealand’s Subantarctic Islands | 12/17/2024 | Dunedin | Dunedin | Le Soleal | Ponant Cruises | $12,380> | $12,380 | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 12/18/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | Silversea | $60,610 | $55,100 | 10% | ||
20 | Ant-fsp-20d2024: Falklands, South Georgia, And Antarctica - 20 Day Itinerary (from Ushuaia) | 12/19/2024 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $27,371 | $27,371 | |||
17 | Expedition To Southern Lands | 12/28/2024 | Ushuaia | Ushuaia | Le Boreal | Ponant Cruises | $22,860> | $22,860 | |||
11 | Ant-exp-11d2024: Antarctic Explorer - 11 Day Itinerary (ushuaia) | 12/28/2024 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $15,806 | $15,806 | |||
15 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | Silversea | $26,180 | $23,800 | 10% | ||
14 | Ant-bcrs-14d2024: Crossing The Circle - 14 Day Itinerary (flights From Buenos Aires) | 01/06/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ultramarine | Quark Expeditions | $22,011 | $22,011 | |||
18 | Ant-sgp-18d2024: South Georgia And Antarctica: Penguin Safari - 16 Day Itinerary (from Ushuaia) | 01/06/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $16,297 | $16,297 | |||
24 | Antarctica's Ross Sea: Majestic Ice & Wildlife | 01/08/2025 | Dunedin | Dunedin | Scenic Eclipse II | Scenic Cruises | $78,390 | $74,471 | 5% | ||
8 | Ant-fly-8d2024: Antarctic Express: Fly The Drake - 8 Day Itinerary | 01/09/2025 | King George Island, Antarctica | King George Island, Antarctica | Ocean Explorer | Quark Expeditions | $22,320 | $22,320 | |||
18 | The Great Austral Loop | 01/12/2025 | Ushuaia | Ushuaia | L'austral | Ponant Cruises | $22,540> | $22,540 | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/13/2025 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | Silversea | $23,430 | $21,300 | 10% | ||
8 | Ant-fly-8d2024: Antarctic Express: Fly The Drake - 8 Day Itinerary | 01/14/2025 | King George Island, Antarctica | King George Island, Antarctica | Ocean Explorer | Quark Expeditions | $26,595 | $26,595 | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 01/15/2025 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | Silversea | $18,590 | $16,900 | 10% | ||
12 | Ant-bexp-12d2024: Antarctic Explorer - 12 Day Itinerary (buenos Aires) | 01/18/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ultramarine | Quark Expeditions | $17,421 | $17,421 | |||
8 | Ant-fly-8d2024: Antarctic Express: Fly The Drake - 8 Day Itinerary | 01/19/2025 | King George Island, Antarctica | King George Island, Antarctica | Ocean Explorer | Quark Expeditions | $21,145 | $21,145 | |||
11 | Ant-exp-11d2024: Antarctic Explorer - 11 Day Itinerary (ushuaia) | 01/22/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $13,001 | $13,001 | |||
15 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/23/2025 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | Silversea | $42,790 | $38,900 | 10% | ||
10 | Emblematic Antarctica | 01/23/2025 | Ushuaia | Ushuaia | Le Lyrial | Ponant Cruises | $15,330> | $15,330 | |||
10 | Emblematic Antarctica | 01/24/2025 | Ushuaia | Ushuaia | Le Boreal | Ponant Cruises | $15,050> | $15,050 | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/24/2025 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | Silversea | $30,800 | $28,000 | 10% | ||
11 | Ant-ecr-11d2024: Antarctic Express: Crossing The Circle - 11 Day Itinerary (from Punta Arenas) | 01/24/2025 | King George Island, Antarctica | King George Island, Antarctica | Ocean Explorer | Quark Expeditions | $24,295 | $24,295 | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 01/25/2025 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | Silversea | $27,170 | $24,700 | 10% | ||
10 | Emblematic Antarctica | 01/30/2025 | Ushuaia | Ushuaia | L'austral | Ponant Cruises | $12,410> | $12,410 | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/30/2025 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | Silversea | $26,950 | $24,500 | 10% | ||
23 | Antarctica, South Georgia & Falkland Islands | 01/30/2025 | Ushuaia | Buenos Aires | Scenic Eclipse | Scenic Cruises | $65,390 | $62,121 | 5% | ||
24 | Antarctica's Ross Sea: Majestic Ice & Wildlife | 01/31/2025 | Dunedin | Dunedin | Scenic Eclipse II | Scenic Cruises | $74,690 | $70,956 | 5% | ||
11 | Ant-exp-11d2024: Antarctic Explorer - 11 Day Itinerary (ushuaia) | 01/31/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $14,076 | $14,076 | |||
10 | Emblematic Antarctica | 02/03/2025 | Ushuaia | Ushuaia | Le Boreal | Ponant Cruises | $15,240> | $15,240 | |||
14 | Ant-crs-14d2024: Crossing The Circle - 14 Day Itinerary (from Ushuaia) | 02/04/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $24,396 | $24,396 | |||
6 | King George Island To King George Island On The Silver Endeavour | 02/05/2025 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | Silversea | $25,960 | $23,600 | 10% | ||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 02/07/2025 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | Silversea | $18,260 | $16,600 | 10% | ||
14 | Ant-bcrs-14d2024: Crossing The Circle - 14 Day Itinerary (flights From Buenos Aires) | 02/07/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ultramarine | Quark Expeditions | $14,157 | $14,157 | |||
10 | Emblematic Antarctica | 02/09/2025 | Ushuaia | Ushuaia | L'austral | Ponant Cruises | $15,240> | $15,240 | |||
11 | Ant-exp-11d2024: Antarctic Explorer - 11 Day Itinerary (ushuaia) | 02/09/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $13,196 | $13,196 | |||
6 | King George Island To King George Island On The Silver Endeavour | 02/11/2025 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | Silversea | $26,400 | $24,000 | 10% | ||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/12/2025 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | Silversea | $18,920 | $17,200 | 10% | ||
17 | Expedition To Southern Lands | 02/13/2025 | Ushuaia | Ushuaia | Le Boreal | Ponant Cruises | $24,050> | $24,050 | |||
18 | Ant-sgp-18d2024: South Georgia And Antarctica: Penguin Safari - 16 Day Itinerary (from Ushuaia) | 02/16/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $19,197 | $19,197 | |||
13 | Beyond The Antarctic Circle | 02/17/2025 | Buenos Aires | Buenos Aires | Scenic Eclipse | Scenic Cruises | $42,190 | $40,081 | 5% | ||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 02/17/2025 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | Silversea | $18,040 | $16,400 | 10% | ||
6 | King George Island To King George Island On The Silver Endeavour | 02/17/2025 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | Silversea | $26,290 | $23,900 | 10% | ||
11 | Ant-exp-11d2024: Antarctic Explorer - 11 Day Itinerary (ushuaia) | 02/18/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ocean Explorer | Quark Expeditions | $14,877 | $14,877 | |||
10 | Antarctica: The White Continent – With Smithsonian Journeys | 02/19/2025 | Ushuaia | Ushuaia | L'austral | Ponant Cruises | $15,290> | $15,290 | |||
12 | Ant-bexp-12d2024: Antarctic Explorer - 12 Day Itinerary (buenos Aires) | 02/19/2025 | Ushuaia, Argentina | Ushuaia, Argentina | Ultramarine | Quark Expeditions | $16,996 | $16,996 | |||
13 | Singapore, Bali & Beyond | 11/25/2024 | Singapore | Bali (Benoa) | Viking Venus | Viking Ocean Cruises | $4,999 | $4,999 | |||
8 | Taste Of New Zealand: Norfolk Island & Bay Of Islands | 11/28/2024 | Wellington | Auckland | Scenic Eclipse II | Scenic Cruises | $12,290 | $11,676 | 5% | ||
13 | Pure New Zealand: North & South Islands | 12/05/2024 | Auckland | Queenstown | Scenic Eclipse II | Scenic Cruises | $29,490 | $28,016 | 5% | ||
14 | Mumbai To Singapore On The Silver Whisper | 12/08/2024 | Mumbai, India | Singapore, Singapore | Silver Whisper | Silversea | $10,890 | $9,900 | 10% | ||
10 | Oriental Wonders & Civilisations | 12/13/2024 | Doha | Muscat | Le Bougainville | Ponant Cruises | $7,190> | $7,190 | |||
20 | Tasmania And South Pacific | 12/16/2024 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $27,459 | $24,713 | 10% | ||
8 | Multicultural Discoveries From Malaysia To Thailand | 12/20/2024 | Singapore | Singapore | Le Laperouse | Ponant Cruises | $5,770> | $5,770 | |||
13 | Madagascar & The Mascarene Islands Adventure | 12/22/2024 | Port Louis | Port Louis | Le Dumont-D'urville | Ponant Cruises | $8,950> | $8,950 | |||
22 | Singapore To Tokyo On The Silver Dawn | 12/22/2024 | Singapore, Singapore | Tokyo, Japan | Silver Dawn | Silversea | $13,090 | $11,900 | 10% | ||
16 | Singapore To Singapore On The Silver Whisper | 12/22/2024 | Singapore, Singapore | Singapore, Singapore | Silver Whisper | Silversea | $12,320 | $11,200 | 10% | ||
13 | Singapore To Hong Kong On The Silver Dawn | 12/22/2024 | Singapore, Singapore | Hong Kong, China | Silver Dawn | Silversea | $9,020 | $8,200 | 10% | ||
10 | Oriental Wonders & Civilisations | 12/23/2024 | Muscat | Dubai | Le Bougainville | Ponant Cruises | $8,490> | $8,490 | |||
18 | South Pacific & Tasmania | 12/23/2024 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $7,349 | $6,614 | 10% | ||
13 | South Pacific Celebration | 12/23/2024 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $2,089 | $1,880 | 10% | ||
7 | Desert & Cities Of The Persian Gulf | 01/02/2025 | Dubai | Dubai | Le Bougainville | Ponant Cruises | $6,330> | $6,330 | |||
9 | Hong Kong To Tokyo On The Silver Dawn | 01/04/2025 | Hong Kong, China | Tokyo, Japan | Silver Dawn | Silversea | $4,730 | $4,300 | 10% | ||
87 | 86-night Grand Pacific & Asia Voyage | 01/06/2025 | San Diego | THLCHN/A | ONWARD | Azamara | $27,089 | $25,343 | 6.4% | ||
14 | Singapore To Hong Kong On The Silver Whisper | 01/07/2025 | Singapore, Singapore | Hong Kong, China | Silver Whisper | Silversea | $11,550 | $10,500 | 10% | ||
27 | Queensland And South Pacific | 01/10/2025 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $6,449 | $5,804 | 10% | ||
15 | Island Treasures Of Indonesia & East Timor | 01/11/2025 | Benoa, Bali | Benoa, Bali | Le Laperouse | Ponant Cruises | $11,070> | $11,070 | |||
15 | Southeast Asian Sojourn - Singapore, Singapore To Hong Kong, China | 01/12/2025 | Singapore, Singapore | Hong Kong, China | Riviera | Oceania | $5,399 | $5,399 | 0% | ||
33 | Enchanting East Asia - Singapore, Singapore To Tokyo, Japan | 01/12/2025 | Singapore, Singapore | Tokyo, Japan | Riviera | Oceania | $10,999 | $10,999 | 0% | ||
57 | Adventurous Asia & Japan - Singapore, Singapore To Singapore, Singapore | 01/12/2025 | Singapore, Singapore | Singapore, Singapore | Riviera | Oceania | $25,199 | $25,199 | 0% | ||
14 | Tokyo To Hong Kong On The Silver Dawn | 01/13/2025 | Tokyo, Japan | Hong Kong, China | Silver Dawn | Silversea | $11,440 | $10,400 | 10% | ||
8 | Cruising The Arabian Coast – With Smithsonian Journeys | 01/16/2025 | Dubai | Muscat | Le Bougainville | Ponant Cruises | $8,555> | $8,555 | |||
12 | Zanzibar, Aldabra & The Treasures Of The Indian Ocean | 01/19/2025 | Victoria, Mahé | Zanzibar | Le Dumont-D'urville | Ponant Cruises | $10,580> | $10,580 | |||
11 | Hong Kong To Hong Kong On The Silver Whisper | 01/21/2025 | Hong Kong, China | Hong Kong, China | Silver Whisper | Silversea | $9,350 | $8,500 | 10% | ||
20 | South Pacific And Australia | 01/22/2025 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $12,259 | $11,033 | 10% | ||
15 | South Pacific | 01/22/2025 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $1,836 | $1,652 | 10% | ||
15 | Island Treasures Of Indonesia & East Timor | 01/26/2025 | Benoa, Bali | Benoa, Bali | Le Laperouse | Ponant Cruises | $13,010> | $13,010 | |||
18 | Eternal Eastern Empires - Hong Kong, China To Tokyo, Japan | 01/27/2025 | Hong Kong, China | Tokyo, Japan | Riviera | Oceania | $6,199 | $6,199 | 0% | ||
42 | Asian Temples & Tropics - Hong Kong, China To Singapore, Singapore | 01/27/2025 | Hong Kong, China | Singapore, Singapore | Riviera | Oceania | $18,099 | $18,099 | 0% | ||
11 | Hong Kong To Singapore On The Silver Dawn | 01/27/2025 | Hong Kong, China | Singapore, Singapore | Silver Dawn | Silversea | $10,725 | $9,750 | 10% | ||
12 | Zanzibar, Aldabra & The Treasures Of The Indian Ocean | 01/31/2025 | Victoria, Mahé | Zanzibar | Le Bougainville | Ponant Cruises | $9,470> | $9,470 | |||
12 | Zanzibar, Aldabra & The Treasures Of The Indian Ocean | 01/31/2025 | Zanzibar | Victoria, Mahé | Le Dumont-D'urville | Ponant Cruises | $11,130> | $11,130 | |||
14 | Hong Kong To Singapore On The Silver Whisper | 02/01/2025 | Hong Kong, China | Singapore, Singapore | Silver Whisper | Silversea | $11,220 | $10,200 | 10% | ||
17 | Singapore To Mahe On The Silver Dawn | 02/07/2025 | Singapore, Singapore | Mumbai, India | Silver Dawn | Silversea | $13,640 | $12,400 | 10% | ||
15 | Mythical Sites & Islands Of South-east Asia | 02/10/2025 | Benoa, Bali | Phuket | Le Laperouse | Ponant Cruises | $15,250> | $15,250 | |||
24 | Tropics Of The Far East - Tokyo, Japan To Singapore, Singapore | 02/14/2025 | Tokyo, Japan | Singapore, Singapore | Riviera | Oceania | $8,099 | $8,099 | 0% | ||
10 | Singapore To Bangkok On The Silver Whisper | 02/15/2025 | Singapore, Singapore | Bangkok, Thailand | Silver Whisper | Silversea | $12,430 | $11,300 | 10% | ||
29 | South Pacific Sojourn | 11/25/2024 | Bangkok (Laem Chabang) | Sydney | Viking Venus | Viking Ocean Cruises | $11,998 | $11,998 | |||
15 | Australia & New Zealand | 11/29/2024 | Sydney | Auckland | Viking Venus | Viking Ocean Cruises | $7,499 | $7,499 | |||
17 | Komodo & The Australian Coast | 12/07/2024 | Bali (Benoa) | Sydney | Viking Orion | Viking Ocean Cruises | $6,999 | $6,999 | |||
31 | Australia, New Zealand & Indonesia | 12/07/2024 | Bali (Benoa) | Auckland | Viking Venus | Viking Ocean Cruises | $13,998 | $13,998 | |||
15 | Australia & New Zealand | 12/13/2024 | Auckland | Sydney | Viking Venus | Viking Ocean Cruises | $5,999 | $5,999 | |||
15 | Australia & New Zealand | 12/23/2024 | Sydney | Auckland | Viking Venus | Viking Ocean Cruises | $6,999 | $6,999 | |||
15 | Australia & New Zealand | 12/27/2024 | Sydney | Auckland | Viking Venus | Viking Ocean Cruises | $6,999 | $6,999 | |||
15 | Australia & New Zealand | 01/06/2025 | Auckland | Sydney | Viking Venus | Viking Ocean Cruises | $7,999 | $7,999 | |||
15 | Australia & New Zealand | 01/10/2025 | Auckland | Sydney | Viking Venus | Viking Ocean Cruises | $8,299 | $8,299 | |||
32 | Grand Australia Circumnavigation | 01/20/2025 | Sydney | Sydney | Viking Orion | Viking Ocean Cruises | $19,999 | $19,999 | |||
15 | Australia & New Zealand | 01/24/2025 | Sydney | Auckland | Viking Venus | Viking Ocean Cruises | $8,499 | $8,499 | |||
24 | Treasures Of Australia & Indonesia | 02/06/2025 | Sydney | Singapore | Viking Sky | Viking Ocean Cruises | $11,999 | $11,999 | |||
15 | Australia & New Zealand | 02/07/2025 | Auckland | Sydney | Viking Venus | Viking Ocean Cruises | $8,499 | $8,499 | |||
29 | South Pacific Sojourn | 02/20/2025 | Sydney | Bangkok (Laem Chabang) | Viking Venus | Viking Ocean Cruises | $13,698 | $13,698 | |||
17 | Komodo & The Australian Coast | 02/20/2025 | Sydney | Bali (Benoa) | Viking Venus | Viking Ocean Cruises | $7,699 | $7,699 | |||
15 | Australia & New Zealand | 02/21/2025 | Sydney | Auckland | Viking Venus | Viking Ocean Cruises | $8,499 | $8,499 | |||
13 | Ancient Cultures Of Papua New Guinea | 02/16/2025 | Cairns | Honiara, Guadalcanal Island | Le Jacques Cartier | Ponant Cruises | $10,560> | $10,560 | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
16 | Sydney To Auckland On The Silver Nova | 12/04/2024 | Sydney, Australia | Auckland, New Zealand | Silver Nova | Silversea | $13,310 | $12,100 | 10% | ||
14 | Auckland To Sydney On The Silver Muse | 12/06/2024 | Auckland, New Zealand | Sydney, Australia | Silver Muse | Silversea | $9,350 | $8,500 | 10% | ||
12 | 12-nt Bali & Western Australia Voyage | 12/08/2024 | Singapore | Fremantle | PURSUIT | Azamara | $2,179 | $2,063 | 5.3% | ||
14 | Kiwi & Aussie Majesty - Auckland, New Zealand To Sydney, Australia | 12/08/2024 | Auckland, New Zealand | Sydney, Australia | Regatta | Oceania | $5,049 | $5,049 | 0% | ||
13 | Along Australia’s South Coast | 12/10/2024 | Fremantle | Hobart, Tasmania | Le Jacques Cartier | Ponant Cruises | $9,610> | $9,610 | |||
5 | Australian Literature Festivalat Sea | 12/11/2024 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $999 | $899 | 10% | ||
7 | Tasmania | 12/16/2024 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $902 | $812 | 10% | ||
16 | Sydney To Auckland On The Silver Muse | 12/20/2024 | Sydney, Australia | Auckland, New Zealand | Silver Muse | Silversea | $10,340 | $9,400 | 10% | ||
16 | Auckland To Sydney On The Silver Nova | 12/20/2024 | Auckland, New Zealand | Brisbane, Australia | Silver Nova | Silversea | $11,990 | $10,900 | 10% | ||
15 | 15-night Australia Intensive Voyage | 12/20/2024 | Fremantle | Melbourne | PURSUIT | Azamara | $7,109 | $6,625 | 6.8% | ||
10 | Food, Wine & Yacht Race In Tasmania | 12/23/2024 | Hobart, Tasmania | Hobart, Tasmania | Le Jacques Cartier | Ponant Cruises | $8,660> | $8,660 | |||
13 | Melbourne To Auckland On The Silver Muse | 12/23/2024 | Melbourne, Australia | Auckland, New Zealand | Silver Muse | Silversea | $10,230 | $9,300 | 10% | ||
15 | New Zealand Mosaic | 12/31/2024 | Dunedin | Auckland | Le Soleal | Ponant Cruises | $10,650> | $10,650 | |||
16 | 16-night Australia & New Zealand Voyage | 01/04/2025 | Melbourne | Auckland | PURSUIT | Azamara | $2,839 | $2,709 | 4.6% | ||
5 | Tasmania | 01/05/2025 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $6,500 | $5,850 | 10% | ||
9 | New Zealand's North And South Islands By Sea – With Smithsonian Journeys | 01/07/2025 | Lyttelton | Auckland | Le Jacques Cartier | Ponant Cruises | $10,182> | $10,182 | |||
12 | Queensland | 01/10/2025 | Sydney, NSW, Australia | Sydney, NSW, Australia | Queen Elizabeth | Cunard | $3,959 | $3,563 | 10% | ||
11 | Expedition To The Heart Of New Zealand | 01/15/2025 | Auckland | Dunedin | Le Soleal | Ponant Cruises | $8,650> | $8,650 | |||
9 | The Best Of New Zealand | 01/16/2025 | Auckland | Lyttelton | Le Jacques Cartier | Ponant Cruises | $7,360> | $7,360 | |||
14 | Sydney To Auckland On The Silver Muse | 01/19/2025 | Sydney, Australia | Auckland, New Zealand | Silver Muse | Silversea | $8,360 | $7,600 | 10% | ||
14 | 14-night New Zealand Intensive Voyage | 01/20/2025 | Auckland | Auckland | PURSUIT | Azamara | $4,399 | $4,123 | 6.3% | ||
16 | Auckland To Melbourne On The Silver Nova | 01/21/2025 | Auckland, New Zealand | Melbourne, Australia | Silver Nova | Silversea | $14,300 | $13,000 | 10% | ||
16 | Treasures Of Captain Cook - Sydney, Australia To Sydney, Australia | 01/25/2025 | Sydney, Australia | Sydney, Australia | Regatta | Oceania | $6,999 | $6,999 | 0% | ||
